Lacrosse Box Score |
| Summary |
|
Indiana Tech (4-4, 3-1 WHAC) vs. Lourdes (3-5, 0-4 WHAC) Date: 4/6/2024 Attendance: 164 Weather: 44, sunny, wind NNW7 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Indiana Tech | 5 | 6 | 9 | 2 | 22 |
| Lourdes | 3 | 0 | 1 | 1 | 5 |
|
Indiana Tech SCORING: GOALS: Josh Bramley 6; Nate Langille 4; Devin Macomber 3;
Samuel Bodley 3; Jake Deacon 1; Kinley Hynote 1; Zach Spisz 1; Isaiah Flores 1;
Sebastien Guillaume 1; Nick Craddock 1.
ASSISTS: Nate Langille 5; Devin Macomber 4; Samuel Bodley 3; Nate Durham 1; Ty
Lawrence 1; Justin Marquardt 1; Ryan Morgan 1.
Lourdes SCORING: GOALS: Garrett Boersma 3; Caden Louthan 1; Kalani Hale 1. ASSISTS: Garrett Boersma 1; Darin Briscoe 1; Caden Louthan 1. Penalties - Indiana Tech 1/0:30; Lourdes 5/4:00. Shot clock violations - Indiana Tech 0; Lourdes 0. Officials: Chris Drouin; Scott Mitchell; Craig Sink. Scorer: Ryan Wronkowicz. |
| Lourdes |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 2 | Dique Reid | 0 | 0 | 1 | 10 | 0 | 0 | 14-23 | - | - | |
| 5 | Christian Lamb | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 6 | Jack Durham | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - | - | |
| 16 | Kalani Hale | 1 | 0 | 4 | 1 | 2 | 1 | 0-0 | - | - | |
| 20 | Gavin Conley | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | - | |
| 28 | Tyler Paul | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
| 32 | Garrett Boersma | 3 | 1 | 3 | 2 | 0 | 1 | 0-0 | - | - | |
| 34 | Lucas Semler | 0 | 0 | 2 | 3 | 3 | 2 | 0-0 | - | - | |
| 44 | Collin Brutlag | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - | - | |
| 45 | Xander Slate | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
| 3 | Tim Weaver | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | Mario Manzardo | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | - | |
| 10 | Caden Louthan | 1 | 1 | 4 | 2 | 2 | 3 | 0-0 | 2-1:30 | - | |
| 11 | Zach Gibson | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 12 | Darin Briscoe | 0 | 1 | 1 | 0 | 5 | 0 | 0-0 | 1-1:00 | - | |
| 15 | Hayden Barber | 0 | 0 | 0 | 1 | 6 | 0 | 0-0 | 1-1:00 | - | |
| 18 | Gaspar Ferraro | 0 | 0 | 0 | 1 | 0 | 0 | 4-8 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 5 | 3 | 16 | 34 | 28 | 11 | 18-31 | 5-4:00 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 45 | Xander Slate | 45:00 | 20 | L | 0 | 1 | 3 | 0 | 4 |
| 3 | Tim Weaver | 15:00 | 2 | 0 | 0 | 0 | 4 | 4 |
| Indiana Tech |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| 1 | Tristan McKneely | 0 | 0 | 0 | 2 | 0 | 0 | 6-15 | - | - | |
| 4 | Justin Marquardt | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 5 | Sebastien Guillaume | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Devin Macomber | 3 | 4 | 8 | 2 | 3 | 1 | 0-0 | - | - | |
| 22 | Nate Langille | 4 | 5 | 7 | 5 | 3 | 1 | 0-0 | - | - | |
| 25 | Nate Durham | 0 | 1 | 2 | 5 | 1 | 1 | 0-0 | - | - | |
| 30 | Nick Craddock | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| 33 | Jonah Jarmus | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - | |
| 51 | Kyle Twobulls | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - | |
| 77 | Samuel Bodley | 3 | 3 | 5 | 0 | 2 | 0 | 0-0 | - | - | |
| 6 | Zach Spisz | 1 | 0 | 1 | 2 | 0 | 0 | 4-5 | - | - | |
| 7 | Kinley Hynote | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - | - | |
| 8 | Jake Deacon | 1 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | - | |
| 9 | Ty Lawrence | 0 | 1 | 1 | 3 | 1 | 0 | 0-0 | - | - | |
| 11 | Ryan Morgan | 0 | 1 | 2 | 1 | 0 | 1 | 0-0 | - | - | |
| 13 | Alex Edwards | 0 | 0 | 0 | 2 | 0 | 0 | 2-5 | - | - | |
| 17 | Isaiah Flores | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| 19 | Nehemiah Loving-Lewi | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 20 | Cooper Musseman | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 21 | Cooper Langille | 0 | 0 | 3 | 2 | 1 | 0 | 0-1 | - | - | |
| 26 | Aaron Adams | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - | - | |
| 27 | Chris Domanski | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 35 | Ryan Tedesco | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 1-0:30 | - | |
| 42 | Josh Bramley | 6 | 0 | 11 | 0 | 1 | 0 | 0-0 | - | - | |
| 44 | Ethan Haney | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 54 | Peter Reilly-Day | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 22 | 16 | 51 | 37 | 19 | 8 | 13-31 | 1-0:30 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 51 | Kyle Twobulls | 60:00 | 5 | W | 3 | 1 | 1 | 2 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Indiana Tech | 13 | 11 | 15 | 12 | 51 |
| Lourdes | 6 | 4 | 2 | 4 | 16 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Indiana Tech | 3 | 1 | 1 | 2 | 7 |
| Lourdes | 0 | 1 | 3 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Indiana Tech | 10 | 12 | 9 | 6 | 37 |
| Lourdes | 9 | 13 | 7 | 5 | 34 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Indiana Tech | 0 | 0 | 0 | 0 | 0 |
| Lourdes | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Indiana Tech | 7 | 8 | 3 | 1 | 19 |
| Lourdes | 7 | 12 | 6 | 3 | 28 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Indiana Tech | 1 | 0 | 2 | 0 | 3 |
| Lourdes | 2 | 0 | 2 | 0 | 4 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Indiana Tech | 4-9 | 2-7 | 6-11 | 1-4 | 13-31 |
| Lourdes | 5-9 | 5-7 | 5-11 | 3-4 | 18-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Indiana Tech | 2-3 | 7-7 | 2-2 | 2-2 | 13-14 |
| Lourdes | 3-4 | 3-5 | 2-3 | 2-3 | 10-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Indiana Tech | 0-1 | 0-1 | 1-2 | 1-1 | 2-5 |
| Lourdes | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:16 | INDTECH | EVEN | Sebastien Guillaume (1) | Nate Langille (21) | 0-1 |
| 2. | 10:02 | LOURDES | EVEN | Garrett Boersma (7) | Unassisted | 1-1 | |
| 3. | 6:47 | LOURDES | EVEN | Garrett Boersma (8) | Caden Louthan (12) | 2-1 | |
| 4. | 6:21 | INDTECH | EVEN | Josh Bramley (21) | Ty Lawrence (2) | 2-2 | |
| 5. | 5:12 | INDTECH | EVEN | Nate Langille (18) | Unassisted | 2-3 | |
| 6. | 3:41 | INDTECH | EVEN | Nate Langille (19) | Unassisted | 2-4 | |
| 7. | 3:18 | INDTECH | EVEN | Samuel Bodley (12) | Unassisted | 2-5 | |
| 8. | 0:02 | LOURDES | EVEN | Kalani Hale (21) | Garrett Boersma (5) | 3-5 | |
| 9. | 2nd | 9:14 | INDTECH | EVEN | Kinley Hynote (2) | Samuel Bodley (7) | 3-6 |
| 10. | 6:33 | INDTECH | EVEN | Devin Macomber (27) | Nate Langille (22) | 3-7 | |
| 11. | 6:19 | INDTECH | EVEN | Josh Bramley (22) | Nate Durham (3) | 3-8 | |
| 12. | 4:24 | INDTECH | EVEN | Josh Bramley (23) | Nate Langille (23) | 3-9 | |
| 13. | 4:15 | INDTECH | EVEN | Josh Bramley (24) | Nate Langille (24) | 3-10 | |
| 14. | 1:44 | INDTECH | EVEN | Nate Langille (20) | Samuel Bodley (8) | 3-11 | |
| 15. | 3rd | 14:46 | INDTECH | EVEN | Samuel Bodley (13) | Devin Macomber (9) | 3-12 |
| 16. | 14:41 | INDTECH | EVEN | Zach Spisz (1) | Unassisted | 3-13 | |
| 17. | 12:19 | INDTECH | EVEN | Isaiah Flores (2) | Unassisted | 3-14 | |
| 18. | 12:11 | INDTECH | EVEN | Josh Bramley (25) | Devin Macomber (10) | 3-15 | |
| 19. | 9:29 | INDTECH | EVEN | Josh Bramley (26) | Nate Langille (25) | 3-16 | |
| 20. | 8:18 | INDTECH | EVEN | Devin Macomber (28) | Samuel Bodley (9) | 3-17 | |
| 21. | 7:34 | INDTECH | EVEN | Nick Craddock (1) | Justin Marquardt (1) | 3-18 | |
| 22. | 2:15 | INDTECH | UP | Jake Deacon (7) | Devin Macomber (11) | 3-19 | |
| 23. | 1:59 | INDTECH | EVEN | Samuel Bodley (12) | Devin Macomber (12) | 3-20 | |
| 24. | 1:21 | LOURDES | EVEN | Garrett Boersma (9) | Darin Briscoe (3) | 4-20 | |
| 25. | 4th | 12:24 | INDTECH | UP | Devin Macomber (29) | Unassisted | 4-21 |
| 26. | 10:21 | INDTECH | EVEN | Nate Langille (21) | Ryan Morgan (2) | 4-22 | |
| 27. | 6:26 | LOURDES | EVEN | Caden Louthan (15) | Unassisted | 5-22 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:03 | LOURDES | 10 | Caden Louthan | 0:30 | X | OFFSIDE |
| 2nd | 11:08 | INDTECH | 35 | Ryan Tedesco | 0:30 | X | OFFSIDE |
| 09:14 | LOURDES | 10 | Caden Louthan | 1:00 | X | SLASHING | |
| 3rd | 09:16 | LOURDES | 12 | Darin Briscoe | 1:00 | X | CROSS-CHECK |
| 02:42 | LOURDES | 9 | Mario Manzardo | 0:30 | X | HOLDING | |
| 4th | 13:00 | LOURDES | 15 | Hayden Barber | 1:00 | X | CROSS-CHECK |